Machine Pitch Summer Schedule June 22 – July 27
2019 | | | |
1 - Giants
| 2 - Rockies | | |
| | | |
June 22 | | | |
VS | Time | Field | LOCATION |
1 v 2 | 6:00 | Lembrecht | |
2 v 1 | 7:00 | Lembrecht | |
June 29 | | | |
VS | Time | Field | LOCATION |
1 V 2 | 6:00 | Lembrecht | |
2 v 1 | 7:00 | Lembrecht | |
July 6
| | | |
VS | Time | Field | LOCATION
|
1 v 2 | 6:00 | Lembrecht | |
2 v 1 | 7:00 | Lembrecht | |
July 13 | | | |
VS | Time | Field | LOCATION |
1 V 2 | 6:00 | Lembrecht | |
2 V 1 | 7:00 | Lembrecht | |
July 20 | | | |
VS | Time | Field | LOCATION |
1 v 2 | 6:00 | Lembrecht | |
2 v 1 | 7:00 | Lembrecht | |
| | | |
July 27
| | | |
VS | Time | Field | LOCATION |
1 v 2 | 6:00 | Lembrecht | |
2 v 1 | 7:00 | Lembrecht | |
| | | |
VS | Time
| Field | LOCATION |
| | | |
| | | |
| | | |
| | | |
T-Ball Summer Schedule June 22 – July 27
2022
| | | |
1 - Diamond Backs | 2 - A's | 3 - Yankees | 4- Nationals |
5- Cardinals
| 6- Red Sox | | |
June 22 | | | |
VS | Time | Field | LOCATION |
2 v 1 | 6:00 | F1 Elm/Kairos | |
3 V 6 | 6:00 | F2 Elm/Kairos | |
4 V 5 | 7:00 | F1 Elm/Kairos | |
| | | |
June 23 | | | |
VS | Time | Field | LOCATION |
| | | |
3 V 4 | 6:00 | F1 Elm/Kairos | |
6 V 1 | 6:00 | F2 Elm/Kairos | |
2 V 5 | 7:00 | F1 Elm/Kairos | |
| | | |
June 29 | | | |
VS | Time | Field | LOCATION |
6 v 4 | 6:00
| F1 Elm/Kairos | |
2 v 3
| 6:00
| F1 Elm/Kairos | |
1 v 5 | 7:00
| F1 Elm/Kairos | |
| | | |
June 30 | | | |
VS | Time | Field | LOCATION |
4 v 1 | 6:00
| F1 Elm/Kairos | |
5 v 3 | 6:00 | F1 Elm/Kairos | |
6 v 2 | 7:00 | F1 Elm/Kairos | |
| | | |
| | | |
July 6
| | | |
VS | Time | Field | |
5 v 6 | 6:00 | F1 Elm/Kairos | |
1 v 3 | 6:00 | F2 Elm/Kairos | |
4 v 2 | 7:00 | F1 Elm/Kairos | |
| | | |
July 7
| | | |
3 v 4 | 6:00 | F1 Elm/Kairos | |
6 v 1 | 6:00 | F2 Elm/Kairos | |
2 v 5 | 7:00 | F1 Elm/Kairos | |
| | | |
July 13 | | | |
VS | Time | Field | LOCATION
|
6 v 4 | 6:00 | F1 Elm/Kairos | |
2 v 3 | 6:00 | F2 Elm/Kairos | |
1 v 5 | 7:00 | F1 Elm/Kairos | |
| | | |
July 14 | | | |
VS | Time | Field | LOCATION |
4 V 1 | 6:00 | F1 Elm/Kairos | |
5 V 3 | 6:00 | F2 Elm/Kairos | |
6 V 2 | 7:00 | F1 Elm/Kairos | |
| | | |
July 20 | | | |
VS | Time | Field | LOCATION |
5 v 6 | 6:00 | F1 Elm/Kairos | |
1 v 3 | 6:00 | F2 Elm/Kairos | |
4 v 2 | 7:00 | F1 Elm/Kairos | |
| | | |
July 21
| | | |
VS | Time | Field | LOCATION |
6 v 4 | 6:00
| F1 | |
2 v 3 | 6:00
| F2 | |
1 v 5 | 7:00
| F1 | |
| | | |
| | | |
July 27
| | | |
VS | Time
| Field | LOCATION |
4 v 1 | 6:00 | F1
| |
5 v 3 | 6:00
| F2 | |
6 v 2 | 7:00 | F1 | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |