13U Youth Hardball Tournament Bracket July 17-19th
NO METAL CLEATS ON PORTABLE MOUNDS
BIRTH CERTIFICATES REQUIRED
INSURANCE CERTIFICATES REQUIRED
BIRTH CERTIFICATES REQUIRED
INSURANCE CERTIFICATES REQUIRED
13U DIVISION WOOD BAT * NO METAL CLEATS ON MOUNDS * BIRTH CERTIFICATES REQUIRED * ROSTERS REQUIRED * INSURANCE REQUIRED |
|||||
| Rivals Baseball Club | Bombers Baseball | Breeze Baseball | Hit Club Navy | All In One Baseball Evoshield | |
| Hit Club Orange | SF Bulls | Arsenal Baseball 2026 | |||
| VS | Time | Field | Score | Winner | Umpire |
| Hit Club 13U Orange VS Arsenal Baseball Club 2026 | 8:00 am | Truckee Regional Park Big Field | |||
| SF Bulls VS Arsenal Baseball 2026 | 10:10 am | Truckee Regional Park Big Field | |||
| Hit Club Orange VS SF Bulls | 12:20 pm | Truckee Regional Park Big Field | |||
| Hit Club Navy VS Breeze Baseball | 2:30 pm | Truckee Regional Park Big Field | |||
| Rivals Baseball VS Breeze Baseball | 4:40 pm | Truckee Regional Park Big Field | |||
| All In Evoshield | 6:50 pm | Truckee Regional Park Big Field | |||
| VS | Time | Field | Score | Winner | Umpire |
| Hit Club 13U Navy VS SF Bulls | 8:00 am | Truckee Regional Park - Big Field | |||
| Hit Club 13U Navy VS Arsenal Baseball 2026 | 10:10 am | Truckee Regional Park - Big Field | |||
| Bombers Baseball Academy VS Breeze Baseball Academy | 12:20 pm | Truckee Regional Park - Big Field | |||
| Hit Club Orange VS All In One Evoshield | 2:30 pm | Truckee Regional Park - Big Field | |||
| Bombers Baseball VS Rivals Baseball | 4:40 pm | Truckee Regional Park - Big Field | |||
| Rivals Baseball VS All In One Evoshield | 6:50 pm | Truckee Regional Park - Big Field | |||
| B1- 6th Place VS 7th Place Consolation | 10:10 am | Preston | |||
| B2-5th Place Pool A VS 8th Place Pool A | 12:20 pm | Preston | |||
| B3-5th Place Pool A VS 8th Place Pool A | 2:30 pm | Preston | |||
| A1 -2nd Place Pool A VS 3rd Place Pool A | 8:00 am | Truckee Regional Park - Big Field | |||
| A2 - 1st Place Pool A VS 4th Place Pool A | 10:10 am | Truckee Regional Park - Big Field | |||
| A3 - Winner A1 VS Winner A2 | 12:20 pm | Truckee Regional Park - Big Field | |||

Leave a Reply
You must be logged in to post a comment.