16U Youth Hardball Tournament Bracket – N Lake Tahoe
16U DIVISION |
|||||
| Bercovich 35 Honors-Cardinal 15U | Fallon Hornets 16U | Bercovich 35 Honors-Black 15U | Aces Baseball Club 2029/2030 | ||
| BPA Black 2030 | SSF Dirtbags | Tahoe Blue Sox | |||
| VS | Time | Field | Score | Winner | Umpire |
| Tahoe Blue Sox VS Aces Baseball Club 2029/2030 | 8:00 am | Incline Park Field 3 BB | |||
| 15U Bercovich 35 Honors Black VS Aces Baseball Club 2029/2030 | 10:10 am | Incline Park Field 3 BB | |||
| 15U Bercovich 35 Honors Cardinal VS Tahoe Blue Sox | 12:20 pm | Incline Park Field 3 BB | |||
| 15U Bercovich 35 Honors Black VS SSF Dirtbags | 2:30 pm | Incline Park Field 3 BB | |||
| BPA Black 2030 VS Fallon Hornets 16U | 4:40 pm | Incline Park Field 3 BB | |||
| BPA Black 2030 VS SSF Dirtbags | 6:50 pm | Incline Park Field 3 BB | |||
| 15U Bercovich 35 Honors Cardinal VS Fallon Hornets 16U | 8:00 am | Incline Park Field 3 BB | |||
| VS | Time | Field | Score | Winner | Umpire |
| B1 - 6th Place Pool A VS 7th Place Pool A | 4:40 pm | Truckee Regional park - Big Field | |||
| A1 -4th Place Pool A VS 5th Place Pool A | 10:10 am | Incline Park Field 3 BB | |||
| A2 - 2nd Place Pool A VS 3rd Place Pool A | 12:20 pm | Incline Park Field 3 BB | |||
| A3 - Winner A1 VS 1st Place Pool A | 2:30 pm | Incline Park Field 3 BB | |||
| A4 - Winner A2 VS Winner A3 | 4:40 pm | Incline Park Field 3 BB | |||

Leave a Reply
You must be logged in to post a comment.