T-Ball Summer Schedule June XX- July XX, 2025
1 - Marlins | 2 - Padres | 3 - Braves | 4- Orioles |
5- A's | |||
VS | Time | Field | LOCATION |
1 V 5 | 6:00 | F1 | Padan |
2 V 4 | 6:00 | F2 | |
3 V 2 | 7:00 | F1 | |
5 V 4 | 7:00 | F2 | |
VS | Time | Field | LOCATION |
1 V 2 | 6:00 | F1 | Padan |
5 V 3 | 6:00 | F2 | |
4 V 2 | 7:00 | F1 | |
3 V 1 | 7:00 | F2 | |
VS | Time | Field | LOCATION |
2 V 5 | 6:00 | F1 | Padan |
3 V 4 | 6:00 | F2 | |
5 V 1 | 7:00 | F1 | |
2 V 3 | 7:00 | F2 | |
VS | Time | Field | LOCATION |
4 V 5 | 6:00 | F1 | Padan |
3 V 1 | 6:00 | F2 | |
1 V 4 | 7:00 | F1 | |
2 v 5 | 7:00 | f2 | |
VS | Time | Field | |
3 V 4 | 6:00 | F1 | Padan |
1 V 2 | 6:00 | F2 | Padan |
5 V 3 | 7:00 | F1 | |
1 V 4 | 7:00 | F2 | |
4 V 2 | 6:00 | F1 | Padan |
5 V 1 | 6:00 | F2 | |
2 V 3 | 7:00 | F1 | |
4 V 5 | 7:00 | f2 | |
VS | Time | Field | LOCATION |
2 V 1 | 6:00 | F1 | Padan |
5 V 3 | 6:00 | F2 | |
3 V 1 | 7:00 | F1 | |
| | ||
VS | Time | Field | LOCATION |
Padan | |||
VS | Time | Field | LOCATION |
Padan | |||
Machine Pitch Spring Schedule June xx – July xx, 2025
Location | Time | Field | VS |
Team 1 - Phillies | Team 2 -Giants | Team 3 - Braves | Team 4 - A's |
Location | Time | Field | VS |
Jepson Middle School | 6:00 pm | F1 | 4 V 2 |
Jepson | 7:00 pm | F1 | 3 V 1 |
Location | Time | Field | VS |
Jepson | 5:30 pm | F1 | 3 V 1 |
Jepson | 6:30 pm | F1 | 4 V 1 |
Jepson | 7:30 pm | F1 | 2 V 3 |
Location | Time | Field | VS |
Jepson | 5:30 | F1 | 2 V 1 |
Jepson | 6:30 | F1 | 3 V 4 |
Jepson | 7:30 | F1 | 4 V 2 |
Jepson | 5:30 | F1 | 1 V 3 |
Jepson | 6:30 | F1 | 4 V 1 |
Jepson | 7:30 | F1 | 2 V 3 |
July 16 |
|||
Location | Time | Field | VS |
Jepson | 5:30 | F1 | 2 V 1 |
Jepson | 6:30 | F1 | 3 V 1 |
Jepson | 7:30 | F1 | 4 V 2 |
Jepson | 5:30 | F1 | 1 V 3 |
Jepson | 6:30 | F1 | 4 V 1 |
Jepson | 7:30 | F1 | 2 V 3 |
Jepson | 5:30 | F1 | 1 V 2 |
Jepson | 6:30 | F1 | 3 V 4 |
MAKE UP GAME | |||
Location | Time | Field | VS |
Jepson | 9:00 am | F1 | 4 VS 3 |
Jepson | 10:00 am | F1 | 4 VS 2 |
Jepson | 11:00 am | F1 | 2 VS 1 |
Location | Time | Field | VS |