Spring League Schedules
T-Ball Spring Schedule March 8 – May 4th, 2026
| 1 - Red's | 2 - Giants Orange | 3 - Diamond Backs | 4 - Orioles |
| 5 - Pirates | 6 - Cubs | 7 - A's | 8 - Red Sox |
| 9 - Yankees | 10 - Dodgers | 11 - Giants - Black | |
| Make up games TBA | |||
| Location | Time | Field | VS |
| Padan | 11:30 am | F1 | 1 V 10 |
| Padan | 11:30 am | F2 | 2 V 9 |
| Padan | 12:30 pm | F1 | 3 V 8 |
| Padan | 12:30 pm | F2 | 4 V 7 |
| Padan | 1:30 pm | F1 | 5 V 6 |
| Padan | 1:30 pm | F2 | 7 V 8 |
| Location | Time | Field | VS |
| Padan | 11:30 am | F1 | 6 V 4 |
| Padan | 11:30 am | F2 | 7 V 3 |
| Padan | 12:30 pm | F1 | 8 V 2 |
| Padan | 12:30 pm | F2 | 4 V 1 |
| Padan | 1:30 pm | F1 | 10 V 11 |
| Padan | 1:30 pm | F2 | 1 V 2 |
| Location | Time | Field | VS |
| Padan | 11:30 am | F1 | 2 V 11 |
| Padan | 11:30 am | F2 | 3 V 10 |
| Padan | 12:30 pm | F1 | 4 V 9 |
| Padan | 12:30 pm | F2 | 5 V 8 |
| Padan | 1:30 pm | F1 | 6 V 7 |
| Padan | 1:30 pm | F2 | 5 V 1 |
| Padan | 11:30 am | F1 | 7 V 5 |
| Padan | 11:30 am | F2 | 8 V 4 |
| Padan | 12:30 pm | F1 | 9 V 3 |
| Padan | 12:30 pm | F2 | 10 V 2 |
| Padan | 1:30 pm | F1 | 11 V 1 |
| Padan | 1:30 pm | F2 | 2 V 3 |
| Easter Sunday | No Games | ||
| Padan | 11:30 am | F1 | 4 V 2 |
| Padan | 11:30 am | F2 | 6 V 11 |
| Padan | 12:30 pm | F1 | 3 V 4 |
| Padan | 12:30 pm | F2 | 2 V 10 |
| Padan | 1:30 pm | F1 | 8 V 9 |
| Padan | 1:30 pm | F2 | 5 V 1 |
| Location | Time | Field | VS |
| Padan | 5:00 pm | F1 | 3 V 1 |
| Padan | 5:00 pm | F2 | 4 V 11 |
| Padan | 6:00 pm | F1 | 5 V 10 |
| Padan | 6:00 pm | F2 | 6 V 9 |
| Padan | 11:30 am | F1 | 5 V 3 |
| Padan | 11:30 am | F2 | 6 V 2 |
| Padan | 12:30 pm | F1 | 7 V 1 |
| Padan | 12:30 pm | F2 | 9 V 10 |
| Padan | 1:30 pm | F1 | 8 V 11 |
| Padan | 1:30 pm | F2 | 4 V 10 |
| Padan | 5:00 pm | F1 | 9 V 5 |
| Padan | 5:00 pm | F2 | 7 V 6 |
| Padan | 6:00 pm | F1 | 9 V 6 |
| Padan | 6:00 pm | F2 | 10 V 7 |
| Padan | 5:00 pm | F1 | 8 V 6 |
| Padan | 5:00 pm | F2 | 9 V 5 |
| Padan | 6:00 pm | F1 | 10 V 5 |
| Padan | 6:00 pm | F2 | 11 V 3 |
| Padan | 11:30 am | F1 | 10 V 9 |
| Padan | 11:30 am | F2 | 1 V 8 |
| Padan | 12:30 pm | F1 | 2 V 7 |
| Padan | 12:30 pm | F2 | 11 V 6 |
| Padan | 1:30 pm | F1 | 4 V 5 |
| Padan | 1:30 pm | F2 | 3 V 6 |
| Padan | 5:00 p,m. | F1 | 11 V 9 |
| Padan | 5:00 p,m. | F2 | 1 V 8 |
| Padan | 6:00 pm | F! | 2 V 7 |
| Padan | 6:00 pm | F2 | 4 V 5 |
Machine Pitch Spring Schedule June xx – July xx, 2025
| Location | Time | Field | VS |
| Team 1 - A's | Team 2 -Angels | Team 3 - Padres | Team 4 - Dodgers |
| Location | Time | Field | VS |
| Jepson Middle School | 5:30 pm | F1 | 2 V 1 |
| 6:30 pm | F1 | 3 V 4 | |
| 7:30 pm | F1 | 4 V 2 | |
| Location | Time | Field | VS |
| Jepson | 5:30 pm | F1 | 3 V 1 |
| 6:30 pm | F1 | 4 V 1 | |
| 7:30 pm | F1 | 2 V 3 | |
| Location | Time | Field | VS |
| Jepson | 5:30 | F1 | 2 V 1 |
| 6:30 | F1 | 3 V 4 | |
| 7:30 | F1 | 4 V 2 | |
| Jepson | 5:30 | F1 | 1 V 3 |
| 6:30 | F1 | 4 V 1 | |
| 7:30 | F1 | 2 V 3 | |
July 16 |
|||
| Location | Time | Field | VS |
| Jepson | 5:30 | F1 | 2 V 1 |
| 6:30 | F1 | 3 V 4 | |
| 7:30 | F1 | 4 V 2 | |
| Jepson | 5:30 | F1 | 1 V 3 |
| 6:30 | F1 | 4 V 1 | |
| 7:30 | F1 | 2 V 3 | |
| Jepson | 5:30 | F1 | 3 V 4 |
| 6:30 | F1 | 1 V 2 | |
| MAKE UP GAME | |||
| Location | Time | Field | VS |
| Jepson | 9:00 am | F1 | |
| Jepson | 10:00 am | F1 | |
| Jepson | 11:00 am | F1 | |
| Location | Time | Field | VS |
