T-Ball Spring Schedule March 9 – May 4th, 2025
Team 1 - A's | Team 2 - Giants | Team 3 -Padres | Team 4 - Rockies |
Team 5 - Yankees | Team 6 - Angels | Team 7 - Red Sox | Team 8 - Orioles |
Team 9 - Dodgers | |||
Make up games TBA | |||
Location | Time | Field | VS |
Padan | 11:30 am | F1 | 1 V 8 |
Padan | 11:30 am | F2 | 2 V 7 |
Padan | 12:30 pm | F1 | 3 V 6 |
Padan | 12:30 pm | F2 | 4 V 5 |
Padan | 1:30 pm | F1 | 5 V 3 |
Location | Time | Field | VS |
Padan | 11:30 am | F1 | 7 V 1 |
Padan | 11:30 am | F2 | 6 V 2 |
Padan | 12:30 pm | F1 | 4 V 7 |
Padan | 12:30 pm | F2 | 8 V 9 |
Padan | 1:30 pm | F1 | 2 V 9 |
Padan | 1:30 pm | F2 | 3 V 8 |
Location | Time | Field | VS |
Padan | 11:30 am | F1 | 5 V 6 |
Padan | 11:30 am | F2 | 7 V 3 |
Padan | 12:30 pm | F1 | 6 V 4 |
Padan | 12:30 pm | F2 | 8 V 2 |
Padan | 1:30 pm | F1 | 9 V 1 |
NO GAMES TODAY | RAIN OUT | ||
Padan | 11:30 am | F1 | 3 V 1 |
Padan | 11:30 am | F2 | 4 V 9 |
Padan | 12:30 pm | F1 | 5 V 8 |
Padan | 12:30 pm | F2 | 6 V 7 |
Padan | 1:30 pm | F1 | 7 V 5 |
Padan | 5:15 pm | F1 | 1 V 2 |
Padan | 5:15 pm | F2 | 8 V 4 |
Padan | 6:15 pm | F1 | 9 V 3 |
Padan | 6:15 pm | F2 | 4 V 2 |
Location | Time | Field | VS |
Padan | 11:30 am | F1 | 7 V 8 |
Padan | 11:30 am | F2 | 6 V 9 |
Padan | 12:30 pm | F1 | 6 V 8 |
Padan | 12:30 pm | F2 | 9 V 5 |
Padan | 1:30 pm | F1 | 5 V 1 |
Padan | 5:30 pm | F1 | 1 V 4 |
Padan | 5:30 pm | F2 | 2 V 3 |
Padan | 6:30 pm | F1 | 1 V 6 |
Padan | 6:30 pm | F2 | 9 V 7 |
Padan | 11:30 am | F1 | 2 V 5 |
Padan | 11:30 am | F2 | 1 V 8 |
Padan | 12:30 pm | F1 | 4 V 5 |
Padan | 12:30 pm | F2 | 3 V 6 |
Padan | 1:30 pm | F1 | 2 V 7 |
Padan | 1:30 pm | F2 | 3 V 4 |
Padan | 5:30 pm | F1 | 5 V 3 |
Padan | 5:30 pm | F2 | 6 V 2 |
Padan | 6:30 pm | F1 | 7 V 1 |
Padan | 6:30 pm | F3 | 8 V 9 |
Easter Sunday | No Games | ||
Padan | 5:30 p,m. | F1 | 2 V 9 |
Padan | 5:30 p,m. | F2 | 3 V 8 |
Padan | 6:30 pm | F! | 4 V 7 |
Padan | 6:30 pm | F2 | 5 V 6 |
Padan | 11:30 AM | F1 | 6 V 4 |
Padan | 11:30 AM | F2 | 7 V 3 |
Padan | 12:30PM | F1 | 8 V 2 |
Padan | 12:30 PM | F2 | 9 V 1 |
Padan | 11:30 am | F1 | 4 V 2 |
Padan | 11:30 am | F2 | 9 V 3 |
Padan | 12:30 pm | F1 | 1 V 2 |
Padan | 12:30 pm | F2 | 8 V 4 |
Saturday Games | |||
Padan | |||
Padan | |||
Padan | |||
Padan | |||
SUNDAY 2025 | |||
Location | Time | Field | VS |
Make-up Games May | |||
Make-up Games May | |||
Machine Pitch Spring Schedule June xx – July xx, 2025
Location | Time | Field | VS |
Team 1 - Phillies | Team 2 -Giants | Team 3 - Braves | Team 4 - A's |
Location | Time | Field | VS |
Jepson Middle School | 6:00 pm | F1 | 4 V 2 |
Jepson | 7:00 pm | F1 | 3 V 1 |
Location | Time | Field | VS |
Jepson | 5:30 pm | F1 | 3 V 1 |
Jepson | 6:30 pm | F1 | 4 V 1 |
Jepson | 7:30 pm | F1 | 2 V 3 |
Location | Time | Field | VS |
Jepson | 5:30 | F1 | 2 V 1 |
Jepson | 6:30 | F1 | 3 V 4 |
Jepson | 7:30 | F1 | 4 V 2 |
Jepson | 5:30 | F1 | 1 V 3 |
Jepson | 6:30 | F1 | 4 V 1 |
Jepson | 7:30 | F1 | 2 V 3 |
July 16 |
|||
Location | Time | Field | VS |
Jepson | 5:30 | F1 | 2 V 1 |
Jepson | 6:30 | F1 | 3 V 1 |
Jepson | 7:30 | F1 | 4 V 2 |
Jepson | 5:30 | F1 | 1 V 3 |
Jepson | 6:30 | F1 | 4 V 1 |
Jepson | 7:30 | F1 | 2 V 3 |
Jepson | 5:30 | F1 | 1 V 2 |
Jepson | 6:30 | F1 | 3 V 4 |
MAKE UP GAME | |||
Location | Time | Field | VS |
Jepson | 9:00 am | F1 | 4 VS 3 |
Jepson | 10:00 am | F1 | 4 VS 2 |
Jepson | 11:00 am | F1 | 2 VS 1 |
Location | Time | Field | VS |